The National Insurance Company Limited NICL releases a detailed Assistant job notification 2024 on its official website , You can get the latest govt jobs notifications about the National Insurance Company LimitedNICL Assistant exam 2024 through the below summary.
The National Insurance Company Limited ( NICL ) Assistant 2024 Exam welcomed applications for eligible candidates, with the application window open from Oct 24, 2024 to Nov 11, 2024. The online application mode of the exam aimed to fill multiple Assistant vacancies. Aspirants were advised to carefully review the official advertisement for essential details such as eligibility criteria, age limits, selection process, syllabus, pay scale, and other pertinent information before applying.
Recruiter Name | National Insurance Company Limited - NICL |
Post Name | Assistant |
Category | Banking And Finance, Public Sector Undertakings |
Salary | NA |
Number Of Vacancies | 500 |
Mode Of Application | Online |
Official Website | Click Here |
Application Closing Date | Nov 11, 2024 |
Last Date For Fee Payment | Nov 11, 2024 |
The online registration has been released along with National Insurance Company Limited ( NICL ) Assistant Notification 2024. Aspiring candidates of National Insurance Company Limited ( NICL ) Assistant apply online from Oct 24, 2024 to Nov 11, 2024. As per the new vacancy 2024, the National Insurance Company Limited ( NICL ) Assistant Exam Dates have been updated below.
Online Registration Starts | Oct 24, 2024 |
Online Registration Ends | Nov 11, 2024 |
NICL Assistant Admit Card 2024 | Will Update Soon |
Phase I Exam Date | Nov 30, 2024 |
Phase II Exam Date | Dec 28, 2024 |
You need to check the eligibility criteria carefully before applying the application form for any post, if your profile is not matching with requirement then kindly do not apply as your application form will not be approved.
S.No | Post Name | No. of Vacancies |
1 | Assistant | 500 |
S.No | State Name | Gen | EWS | OBC | SC | ST | Total |
1 | Uttar Pradesh | 10 | 1 | 5 | 0 | 0 | 16 |
2 | Bihar | 9 | 1 | 0 | 0 | 0 | 10 |
3 | Rajasthan | 21 | 3 | 7 | 3 | 1 | 35 |
4 | Delhi (UT) | 17 | 2 | 5 | 1 | 3 | 28 |
5 | Uttarakhand | 6 | 1 | 2 | 3 | 0 | 12 |
6 | Madhya Pradesh | 7 | 1 | 2 | 0 | 6 | 16 |
7 | Andhra Pradesh | 10 | 2 | 7 | 0 | 2 | 21 |
8 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Assam | 9 | 2 | 7 | 2 | 2 | 22 |
10 | Chhattisgarh | 7 | 1 | 0 | 2 | 5 | 15 |
11 | Goa | 3 | 0 | 0 | 0 | 0 | 3 |
12 | Gujarat | 12 | 3 | 9 | 2 | 4 | 30 |
13 | Haryana | 5 | 0 | 0 | 0 | 0 | 5 |
14 | Himachal Pradesh | 2 | 0 | 1 | 0 | 0 | 3 |
15 | Jharkhand | 9 | 1 | 2 | 1 | 1 | 14 |
16 | Karnataka | 20 | 4 | 12 | 3 | 1 | 40 |
17 | Kerala | 19 | 3 | 11 | 2 | 0 | 35 |
18 | Maharashtra | 26 | 5 | 12 | 6 | 3 | 52 |
19 | Manipur | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Meghalaya | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Orissa | 4 | 1 | 0 | 2 | 3 | 10 |
24 | Punjab | 6 | 1 | 3 | 0 | 0 | 10 |
25 | Sikkim | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Tamil Nadu | 23 | 3 | 9 | 0 | 0 | 35 |
27 | Telangana | 5 | 1 | 4 | 1 | 1 | 12 |
28 | Tripura | 2 | 0 | 0 | 0 | 0 | 2 |
29 | West bengal | 24 | 5 | 13 | 15 | 1 | 58 |
30 | Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Chandigarh (UT) | 2 | 0 | 1 | 0 | 0 | 3 |
32 | Jammu and Kashmir | 1 | 0 | 1 | 0 | 0 | 2 |
33 | Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Pondicherry (UT) | 2 | 0 | 0 | 0 | 0 | 2 |
Note: Check the official notification to get detailed information regarding eligibility criteria.
The category-wise fee structure for National Insurance Company Limited ( NICL ) Assistant 2024 online application is given below. Submission of the application fee does not guarantee selection. And, if the fee once paid will not be refunded on any account.
General / OBC / EWS | RS. 850/- |
SC / ST / PH | RS. 100/- |
The age limit of aspirants for National Insurance Company Limited ( NICL ) Assistant recruitment 2024 is noted below. There is age relaxation as per the National Insurance Company Limited ( NICL ) Assistant Recruitment Rules.
Minimum Age | 21 Years |
Maximum Age | 30 Years |
Apply Online | Apply Now |
Download Notification | Official Notification |
Admit Card | Will update soon |
Current affairs is the syllabus section for any competitive exams that can boost your chances of sel...
अगस्त 2024 डेली करेंट अफेयर्स हिंदी में सभी प्रतियोगी परीक्षाओं के लिए जैसे रेलवे, बैंक एसएससी, यूपीएससी | जाने अगस्त 2024 मे...
Current affairs must be thoroughly understood to crack any competitive exam. Examining current affai...
पेरिस 2024 ओलंपिक में भारतीय पदक विजेताओं की सूची | भारतीय एथलीटों की संख्या, पदक तालिका और जानें भारतीय ओलंपिक का इतिहास और...