The National Fertilizers Limited NFL releases a detailed Non Executive job notification 2024 on its official website , You can get the latest govt jobs notifications about the National Fertilizers LimitedNFL Non Executive exam 2024 through the below summary.
The National Fertilizers Limited ( NFL ) Non Executive 2024 Exam welcomed applications for eligible candidates, with the application window open from Oct 9, 2024 to Nov 8, 2024. The online application mode of the exam aimed to fill multiple Non Executive vacancies. Aspirants were advised to carefully review the official advertisement for essential details such as eligibility criteria, age limits, selection process, syllabus, pay scale, and other pertinent information before applying.
Recruiter Name | National Fertilizers Limited - NFL |
Post Name | Non Executive |
Category | Power And Energy, Public Sector Undertakings |
Salary | NA |
Number Of Vacancies | 336 |
Mode Of Application | Online |
Official Website | Click Here |
Application Closing Date | Nov 8, 2024 |
Last Date For Fee Payment | Nov 8, 2024 |
The online registration has been released along with National Fertilizers Limited ( NFL ) Non Executive Notification 2024. Aspiring candidates of National Fertilizers Limited ( NFL ) Non Executive apply online from Oct 9, 2024 to Nov 8, 2024. As per the new vacancy 2024, the National Fertilizers Limited ( NFL ) Non Executive Exam Dates have been updated below.
Online Registration Starts | Oct 9, 2024 |
Online Registration Ends | Nov 8, 2024 |
NFL Non Executive Admit Card 2024 | Will Update Soon |
You need to check the eligibility criteria carefully before applying the application form for any post, if your profile is not matching with requirement then kindly do not apply as your application form will not be approved.
S.No | Post Name | No. of Vacancies | NFL Non Executive Eligibility 2024 |
1 | Jr. Engineering Asst. Gr-II (Production) | 108 | Bachelor Degree in Science B.SC PCM with Minimum 50% Marks OR 3 Year Diploma in Chemical Engineering with 50% Marks. SC/ST/PH : 45% Marks. |
2 | Jr. Engineering Asst. Gr-II (Mechanical) | 06 | Diploma in Mechanical Engineering with Minimum 50% Marks. SC/ST/PH : 45% Marks. |
3 | Jr. Engineering Asst. Gr-II (Instrumentation) | 33 | Diploma in Instrumentation OR Electronics OR Instrumentation and Control OR Electronics and Instrumentation OR Electronics and Communication OR Electronics and Telecommunication OR Related Trade with Minimum 50% Marks. SC/ST/PH : 45% Marks. |
4 | Jr. Engineering Asst. Gr-II (Electrical) | 14 | Diploma in Electrical OR Electrical & Electronics Engineering OR Electrical and Communication OR Electrical and Telecommunication Engineering with 50% Marks. SC/ST/PH : 45% Marks. |
5 | Jr. Engineering Asst. Gr-II (Chemical Lab) | 10 | Bachelor Degree in Science B.SC with Chemistry as on the Subject with Minimum 50% Marks. SC/ST/PH : 45% Marks. |
6 | Store Assistant | 19 | Bachelor Degree in Science / Commerce / Arts with Minimum 50% Marks. SC/ST/PH : 45% Marks. |
7 | Loco Attendant Gr-II | 05 | Diploma in Mechanical Engineering with Minimum 50% Marks. SC/ST/PH : 45% Marks. |
8 | Jr. Engineering Asst. Gr-II (Mech.)-Draftsman | 04 | Diploma in Mechanical Engineering with Minimum 50%. SC/ST/PH : 45% Marks. |
9 | Jr. Engineering Asst. Gr-II (Mech.)-NDT | 04 | Diploma in Mechanical Engineering with Minimum 50%. SC/ST/PH : 45% Marks. |
10 | Nurse | 10 | 10+2 with Science and Diploma in GNM with Minimum 50% Marks. OR B.SC Nursing with 50% Marks. SC/ST/PH : 45% Marks. |
11 | Pharmacist | 10 | 10+2 with Science and Diploma in Pharmacy with 50% Marks OR Degree in Pharmacy with 50% Marks. SC/ST/PH : 45% Marks. |
12 | Lab Technician | 04 | 10+2 with Science and Diploma in Medical Lab Technology with 50% Marks OR Bachelor Degree B.Sc Medical Lab Technology with 50% Marks. SC/ST/PH : 45% Marks. |
13 | X-Ray Technician | 02 | 10+2 with Science and Diploma in X Ray Technology / Radiography with 50% Marks OR B.SC in Radiography / Medical Technology with 50% Marks. SC/ST/PH : 45% Marks. |
14 | Accounts Assistant | 10 | Bachelor Degree in Commerce B.Com with 50% Marks. SC/ST/PH : 45% Marks. |
15 | Attendant Gr-I (Mech.)-Fitter | 40 | Class 10th with ITI in Fitter Trade with 50% Marks. SC/ST/PH : 45% Marks. |
16 | Attendant Gr-I (Mech.)-Welder | 03 | Class 10th with ITI in Welder Trade with 50% Marks. SC/ST/PH : 45% Marks. |
17 | Attendant Gr-I (Mech.)-Auto Electrician | 02 | Class 10th with ITI in Auto Electrician Trade with 50% Marks. SC/ST/PH : 45% Marks. |
18 | Attendant Gr-I (Mech.)-Diesel Mechanic | 02 | Class 10th with ITI in Diesel Mechanic Trade with 50% Marks. SC/ST/PH : 45% Marks. |
19 | Attendant Gr-I (Mech.)-Turner | 03 | Class 10th with ITI in Turner Trade with 50% Marks. SC/ST/PH : 45% Marks. |
20 | Attendant Gr-I (Mech.)-Machinist | 02 | Class 10th with ITI in Machinist Trade with 50% Marks. SC/ST/PH : 45% Marks. |
21 | Attendant Gr-I (Mech.)-Boring Machine | 01 | Class 10th with ITI in Machinist Trade with 50% Marks. SC/ST/PH : 45% Marks. |
22 | Attendant Gr-I (Instrumentation) | 04 | Class 10th with ITI in Instrument Mechanic Trade with 50% Marks. SC/ST/PH : 45% Marks. |
23 | Attendant Gr-I (Electrical) | 33 | Class 10th with ITI in Electrician Trade with 50% Marks. SC/ST/PH : 45% Marks. |
24 | Loco Attendant Gr-III | 04 | Class 10th and ITI in Mechanic Diesel with 50% Marks. SC/ST/PH : 45% Marks. |
25 | OT Technician | 03 | 10+2 PCB with 1 Year Diploma in Operation Theater Techniques SC/ST/PH : 45% Marks. |
Note: Check the official notification to get detailed information regarding eligibility criteria.
The category-wise fee structure for National Fertilizers Limited ( NFL ) Non Executive 2024 online application is given below. Submission of the application fee does not guarantee selection. And, if the fee once paid will not be refunded on any account.
General / EWS / OBC | RS. 200/- |
SC / ST | RS. 0/- |
The age limit of aspirants for National Fertilizers Limited ( NFL ) Non Executive recruitment 2024 is noted below. There is age relaxation as per the National Fertilizers Limited ( NFL ) Non Executive Recruitment Rules.
Minimum Age | 18 Years |
Maximum Age | 30 Years |
Apply Online | Apply Now |
Download Notification | Official Notification |
Admit Card | Will update soon |
Current affairs is the syllabus section for any competitive exams that can boost your chances of sel...
अगस्त 2024 डेली करेंट अफेयर्स हिंदी में सभी प्रतियोगी परीक्षाओं के लिए जैसे रेलवे, बैंक एसएससी, यूपीएससी | जाने अगस्त 2024 मे...
Current affairs must be thoroughly understood to crack any competitive exam. Examining current affai...
पेरिस 2024 ओलंपिक में भारतीय पदक विजेताओं की सूची | भारतीय एथलीटों की संख्या, पदक तालिका और जानें भारतीय ओलंपिक का इतिहास और...