The King George's Medical University Uttar Pradesh KGMU releases a detailed Non Teaching Various Posts job notification 2024 on its official website , You can get the latest govt jobs notifications about the King George's Medical University Uttar PradeshKGMU Non Teaching Various Posts exam 2024 through the below summary.
The King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts 2024 Exam welcomed applications for eligible candidates, with the application window open from Nov 20, 2024 to Dec 31, 2024. The online application mode of the exam aimed to fill multiple Non Teaching Various Posts vacancies. Aspirants were advised to carefully review the official advertisement for essential details such as eligibility criteria, age limits, selection process, syllabus, pay scale, and other pertinent information before applying.
Recruiter Name | King George's Medical University Uttar Pradesh - KGMU |
Post Name | Non Teaching Various Posts |
Category | Education And Teaching, Engineering And Technical |
Salary | NA |
Number Of Vacancies | 332 |
Mode Of Application | Online |
Official Website | Click Here |
Application Closing Date | Dec 31, 2024 |
Last Date For Fee Payment | Dec 31, 2024 |
The online registration has been released along with King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts Notification 2024. Aspiring candidates of King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts apply online from Nov 20, 2024 to Dec 31, 2024. As per the new vacancy 2024, the King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts Exam Dates have been updated below.
Online Registration Starts | Nov 20, 2024 |
Online Registration Ends | Dec 31, 2024 |
KGMU Non Teaching Various Posts Admit Card 2024 | Will Update Soon |
You need to check the eligibility criteria carefully before applying the application form for any post, if your profile is not matching with requirement then kindly do not apply as your application form will not be approved.
S.No | Post Name | No. of Vacancies | KGMU Nursing Officer Eligibility 2024 |
1 | Technical Officer (Medical Perfusion) | 04 | Bachelor Degree in Science B.Sc. with Perfusion Technology certificate from a recognized Institution/Association/Authority, 5 years Experience |
2 | Technician (Radiology) | 49 | 10+2 Intermediate Exam with Science OR B.Sc. (Hons.) in Radiography Relevant experience. |
3 | Technician (Radiotherapy) | 20 | 10+2 Intermediate Exam with Science OR B.Sc. (Hons.) in Radiotherapy Relevant experience. |
4 | Technical Officer (Ophthalmology) | 04 | Bachelor Degree in Science B.Sc. in Ophthalmic Techniques or equivalent, from recognized University/Institution. |
5 | Technical Officer (ENT) | 04 | Bachelor Degree in Science B.Sc. Degree in Speech and Hearing from a recognized Institution/University. |
6 | Medical Lab Technologist (Lab) | 29 | Bachelor's Degree in Medical Laboratory Technology/Medical Laboratory Science 2 years Relevant Experience. |
7 | Jr. Medical Lab Technologist (Lab) | 07 | 10+2 Intermediate Exam with Science and 2 years Diploma in Medical Laboratory Technology 1 Year Experience. |
8 | OT Assistant (OT) | 65 | Bachelor Degree in Science B.Sc. OR 10+2 with Science and 5 years experience in relevant area. |
9 | Technician (Nuclear Medicine) | 04 | Bachelor Degree in Science B.Sc. in Life science plus one year diploma in Medical Radiation and Isotope Techniques. |
10 | Technician Gr 2 (Dental) | 04 | Class 10th Matriculation or equivalent, Diploma in Dental Hygiene/Dental Mechanic/Maxillofacial prosthesis, registered. |
11 | Technician (Dialysis) | 36 | Bachelor Degree in Science B.Sc. OR B.Sc. with Diploma in Dialysis Technology 1 Year Experience. |
12 | Medical Social Service Officer | 23 | Master's Degree in Social Work Experience in Welfare or Health Agency. |
13 | Receptionist | 23 | Degree from a recognized University PG Diploma in Journalism/Public Relations preferred. |
14 | Pharmacist Gr-2 | 38 | Diploma in Pharmacy Registered Pharmacist. |
15 | Librarian Grade 2 | 04 | Bachelor Degree in Science B.Sc degree OR Equivalent Degree with Diploma in Library Science |
16 | Assistant Security Officer | 11 | Degree, height and chest measurements, 5 years experience in security. |
17 | Computer Programmer | 07 | BE/B.Tech (Comp. Sc./Comp. Engg.) OR Master in Computer Application. |
Note: Check the official notification to get detailed information regarding eligibility criteria.
The category-wise fee structure for King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts 2024 online application is given below. Submission of the application fee does not guarantee selection. And, if the fee once paid will not be refunded on any account.
General / OBC / EWS | RS. 2360/- |
SC / ST | RS. 1416/- |
The age limit of aspirants for King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts recruitment 2024 is noted below. There is age relaxation as per the King George's Medical University Uttar Pradesh ( KGMU ) Non Teaching Various Posts Recruitment Rules.
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Apply Online | Apply Now |
Download Notification | Official Notification |
Admit Card | Will update soon |
The syllabus part for any competitive exam that will increase your chances of landing your ideal job...
Current affairs is the syllabus section for any competitive exams that can boost your chances of sel...
अगस्त 2024 डेली करेंट अफेयर्स हिंदी में सभी प्रतियोगी परीक्षाओं के लिए जैसे रेलवे, बैंक एसएससी, यूपीएससी | जाने अगस्त 2024 मे...
Current affairs must be thoroughly understood to crack any competitive exam. Examining current affai...