Published on 10 October 2023 by CareerDec
Asian Games are organized every 4 years. The 19th Asian Games 2023 was held in Hangzhou (China) from 23 September to 8 October. The 18th Asian Games were held in Jakarta, Indonesia in 2018. In which India sent a contingent of 570 people and captured 70 medals including 16 gold, 23 silver, and 31 bronze. The 20th Asian Games will be held in Nagoya, Japan in 2026. India has won 107 medals in the Asian Games 2023, which include 28 gold, 38 silver and 41 bronze medals. 655-member Indian contingent sent to compete in Asian Games 2023 in Hangzhou. The first Asian Games were held in New Delhi between 4 and 11 March 1951. In which India won 51 medals.
China took the first place in the medal list of Asian Games 2023 by winning 383 medals, which includes (201 gold, 111 silver, 71 bronze). India stood fourth in the medal table in which it won 107 medals. This is the first time since 1951 that India has won more than 100 medals in the tournament.
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | South Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
India stood fourth in the Asian Games 2023 medal table, winning 107 medals. which are -
Sport | Gold | Silver | Bronze | Total |
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
The Indian team won a total of 28 gold medals in the Asian Games 2023. Indian players won gold medals in archery, athletics, hockey, cricket and many other sports which are as follows -
S. No. | Athletes | Sport | Event |
1 | Team India | Shooting | Men's 10m air rifle team |
2 | Team India | Cricket | Women's T20 cricket |
3 | Team India | Equestrian | Team dressage |
4 | Team India | Shooting | Women's 25m pistol team |
5 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions |
6 | Team India | Shooting | Men's 10m air pistol team |
7 | Team India | Shooting | Men's 50m rifle 3 positions team |
8 | Palak Gulia | Shooting | Women's 10m air pistol |
9 | Team India | Tennis | Mixed doubles |
10 | Team India | Squash | Men's team |
11 | Team India | Shooting | Men's trap team |
12 | Avinash Sable | Athletics | Men's 3000m steeplechase |
13 | Tajinderpal Singh Toor | Athletics | Men's shot put |
14 | Parul Chaudhary | Athletics | Women's 5000m |
15 | Annu Rani | Athletics | Women's javelin throw |
16 | Team India | Archery | Mixed team compound |
17 | Neeraj Chopra | Athletics | Men's javelin throw |
18 | Team India | Athletics | Men's 4x400m relay |
19 | Team India | Archery | Women's compound team |
20 | Team India | Squash | Mixed doubles |
21 | Team India | Archery | Men's compound team |
22 | Team India | Hockey | Men's team |
23 | Jyothi Surekha Vennam | Archery | Women's compound individual |
24 | Ojas Pravin Deotale | Archery | Men's compound individual |
25 | Team India | Kabaddi | Women's kabaddi |
26 | Team India | Badminton | Men's doubles |
27 | Team India | Cricket | Men's team |
28 | Team India | Kabaddi | Men's kabaddi |
The Indian team won a total of 38 silver medals in the Asian Games 2023. Indian players won silver medals in shooting, athletics, golf and many other sports which are as follows.
S. No. | Athletes | Sport | Event |
1 | Team India | Shooting | Women's 10m air rifle team |
2 | Team India | Rowing | Men's lightweight double sculls |
3 | Team India | Rowing | Men's eight |
4 | Neha Thakur | Sailing | Girl's Dinghy - ILCA4 |
5 | Team India | Shooting | Women's 50m rifle 3 positions team |
6 | Esha Singh | Shooting | Women's 25m pistol |
7 | Anantjeet Singh Naruka | Shooting | Men's skeet |
8 | Naorem Roshibina Devi | Wushu | Women's 60kg sanda |
9 | Team India | Shooting | Women's 10m air pistol team |
10 | Team India | Tennis | Men's doubles |
11 | Esha Singh | Shooting | Women's 10m air pistol |
12 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions |
13 | Team India | Shooting | Mixed team 10m air pistol |
14 | Karthik Kumar | Athletics | Men's 10,000m |
15 | Aditi Ashok | Golf | Women's golf |
16 | Team India | Shooting | Women's trap team |
17 | Harmilan Bains | Athletics | Women's 1500m |
18 | Ajay Kumar Saroj | Athletics | Men's 1500m |
19 | Murali Sreeshankar | Athletics | Men's long jump |
20 | Jyothi Yarraji | Athletics | Women's 100m hurdles |
21 | Team India | Badminton | Men's team |
22 | Parul Chaudhary | Athletics | Women's 3000m steeplechase |
23 | Ancy Sojan | Athletics | Women's long jump |
24 | Team India | Athletics | Mixed 4x400m relay |
25 | Mohammed Afsal | Athletics | Men's 800m |
26 | Tejaswin Shankar | Athletics | Men's decathlon |
27 | Lovlina Borgohain | Boxing | Women's 75kg |
28 | Harmilan Bains | Athletics | Women's 800m |
29 | Avinash Sable | Athletics | Men's 5000m |
30 | Team India | Athletics | Women's 4x400m relay |
31 | Kishore Jena | Athletics | Men's javelin throw |
32 | Saurav Ghosal | Squash | Men's singles |
33 | Team India | Archery | Men's recurve team |
34 | Team India | Bridge | Men's team |
35 | Abhishek Verma | Archery | Men's compound individual |
36 | Deepak Punia | Wrestling | Men's freestyle 86kg |
37 | Team India | Chess | Men's team |
38 | Team India | Chess | Women's team |
In the Asian Games 2023, the Indian team won a total of 41 bronze medals. Indian players won bronze medals in wrestling, hockey, archery and many other sports which are as follows.
S. No. | Athletes | Sport | Event |
1 | Team India | Rowing | Men's pair |
2 | Ramita Jindal | Shooting | Women's 10m air rifle |
3 | Team India | Rowing | Men's four |
4 | Team India | Rowing | Men's quadruple |
5 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle |
6 | Team India | Shooting | Men's 25m rapid file pistol team |
7 | Eabad Ali | Sailing | Men's Windsurfer - RS:X |
8 | Ashi Chouksey | Shooting | Women's 50m rifle 3 positions |
9 | Team India | Shooting | Men's skeet team |
10 | Vishnu Saravanan | Sailing | Men's dinghy ICLA7 |
11 | Anush Agarwalla | Equestrian | Individual dressage |
12 | Team India | Squash | Women's team |
13 | Kiran Baliyan | Athletics | Women's shot put |
14 | Gulveer Singh | Athletics | Men's 10,000m |
15 | Kynan Chenai | Shooting | Men's trap |
16 | Nikhat Zareen | Boxing | Women's 50kg |
17 | Jinson Johnson | Athletics | Men's 1500m |
18 | Nandini Agasara | Athletics | Women's heptathlon |
19 | Seema Punia | Athletics | Women's discus throw |
20 | Team India | Roller skating | Women's speed skating 3000m relay |
21 | Team India | Roller skating | Men's speed skating 3000m relay |
22 | Team India | Table tennis | Women's doubles |
23 | Priti Lamba | Athletics | Women's 3000m steeplechase |
24 | Team India | Canoe Sprint | Men's canoe double 1000m |
25 | Preeti Pawar | Boxing | Women's 54kg |
26 | Vithya Ramraj | Athletics | Women's 400m hurdles |
27 | Praveen Chithravel | Athletics | Men's triple jump |
28 | Narender Berwal | Boxing | Men's +92kg |
29 | Team India | Athletics | Mixed team race walk |
30 | Team India | Squash | Mixed team |
31 | Parveen Hooda | Boxing | Women's 57kg |
32 | Sunil Kumar | Wrestling | Greco-Roman 87kg |
33 | Antim Panghal | Wrestling | Women's 53kg |
34 | Team India | Archery | Women's recurve team |
35 | HS Prannoy | Badminton | Men's singles |
36 | Team India | Sepaktakraw | Women's regu |
37 | Sonam Malik | Wrestling | Women's 62kg |
38 | Kiran Bishnoi | Wrestling | Women's 76kg |
39 | Aman Sehrawat | Wrestling | Men's freestyle 57kg |
40 | Aditi Swami | Archery | Women's compound individual |
41 | Team India | Hockey | Women's team |